Property Attributes
- MLS#100606777
- TypeSingle Family
- Listing Status Active
- CountyCHEROKEE
- CityMurphy
- NeighborhoodMurphy
- Zip28906
- StyleSingle Family Residence
- Year Built2020
- Price$ 135,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Discover the unique charm of this inviting home, offering a singular opportunity for tranquil living, designed for comfort and ease. The interior boasts a beautiful open living area, kitchen, bedroom and elegant bathroom. Outside features 2 outbuildings, a carport, a creek, sitting on 2.29+/- level/gentle Acres, all nestled in a great location only a few miles from town, for your shopping, dining and entertainment needs This delightful property, with its considered design and prime location, invites you to envision a life of peaceful enjoyment.
| Elementary School | Middle School | High School |
|---|---|---|
| Murphy Elementary School | Murphy Middle | Murphy High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $135,000 |
General Features
| Living Area | 0.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Fiber Optic |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Built-In Microwave,Dryer |
| Zoning | N/A |
| Patio/Porch Features | Deck |
| Construction Materials | See Remarks,Vinyl Siding |
| Year Built | 2020 |
| View | Creek,Creek/Stream |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 458300959268000 |
| Waterfront Features | None |
| County | Cherokee |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Outbuilding |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Murphy,take Peachtree St,which turns into Tennessee St when you go on the round about and take 2nd exit,follow Tennessee St which turns into Joe Brown Hwy. follow to a Right at the flashing ligh |
| High School | Murphy High School |
| City | Murphy |
| Lot Size Square Feet | 0.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Elementary School | Murphy |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Murphy Middle |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Modular,See Remarks |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | 2.29 Acres |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Furnished,Gas Log |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Furnished Y/N | Furnished |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 1 |
| Attic Features | None |
| Entry Level | 1 |
| Room Type | Bedroom 1,Living Room,Dining Room,Dining Area |
| Unit Type | 1 Bedroom |
| Total Baths | 2 |
| Living Area Range | 0 - 200 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Back Yard,Front Yard |
| Parking Features | Detached Carport |
| Lot Features | Front Yard,Creek |
| Water Source | Shared Well |
| Total Parking | 0.0 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 0.0 |
| Lot Size Acres | 0.0 |
| Road Surface Type | Paved |
| Frontage Type | Creek |
| Waterfront Y/N | Yes |
| Road Frontage Type | Gravel,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 28, 2026 10:54 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Bluewater Real Estate shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from